Machine features
Product introduce:Machine advantages:
1) small footprint.
2) easy to move.
Technical parameters
| Product name | Automatic fiber laser welding machine |
| Machine model | LM-5030,LM-1080 |
| Laser power | 1200w / 1500w / 2000w / 3000w |
| Fiber laser source | Raycus / MAX / RECI / BWT |
| Axis | X, Y, Z auxiliary axis, laser head rotation axis |
| Travel (mm) | X-500, Y=500, Z=400 |
| Welding mode | circle, straight line, rectangle, spiral, “8” |
| Structure | ball screw, linear guide rail, servo motor, fiber laser source, controller, display, etc. |
| Cooling mode | water cooling |
| Machine power input | 3-phase 380V±10% |
| Welding materials | carbon steel, stainless steel, galvanized steel, aluminum, brass, etc |
| Welding gas | nitrogen / argon |
| Gas pressure | 0.1-0.5mpa |
Video
Machine details




Machine Application
Application industry:
High-efficiency laser spot welding or sealing welding for new energy, medical equipment, aerospace, auto parts, instrumentation, 3C, IT electronics, jewelry, hardware structural parts and other products.
Applicable materials:
It is suitable for precision stainless steel, carbon steel sheet, copper foil, aluminum foil, gold, silver and other metals or alloys; it can also be used for welding between various dissimilar materials.














