Machine features
1. Machine equips with small ccd camera, which can quickly process the pattern by extracting mark points or graphic outlines.2. RuiDa control system with RDC6445G card, RDvision, RDCmarkvision and RDWorks softwarer.
3. Different size can be selected: 60x40cm, 90x60cm, 130x90cm and 160x100cm.
4. Small CCD camera co2 laser machine can do both cutting and engraving for nonmetallic.
Technical parameters
Model: | LM-6040-2 | LM-9060-2 | LM-1390-2 | LM-1490-2 | LM-1610-2 | |||||
Laser type: | CO2 glass laser tube, wavelength 10.6μm, water-cooled | |||||||||
Laser power: | 80w, 100w, 130w, 150w, 180w, 240w, 300w | |||||||||
Working area: | 600x400mm | 900x600mm | 1300x900mm | 1400x900mm | 1600x1000mm | |||||
Engraving speed: | 0-1200mm/sec | |||||||||
Cutting speed: | 0-300mm/sec | |||||||||
Repeating location: | ±0.01 | |||||||||
Transmission type: | Belt transmission | |||||||||
Driving system: | Stepper motor | |||||||||
Machine table: | Blade table (alternative: honeycomb table) | |||||||||
Graphic format supported: | *.plt, *.dst, *.dxf, *.bmp, *.dwg, *.ai, *.las, supporting AutoCAD and CorelDraw | |||||||||
Software supported: | CorelDraw, AutoCAD | |||||||||
Control system: | RuiDa RDC6445G DSP Off-line control system, laser power 0~100% adjustable | |||||||||
Minimum letter size | Chinese 2.0x2.0mm, English 1.0x1.0mm | |||||||||
Working voltage: | Single phase 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | |||||||||
Working condition | Temperature 0~45 Celsius; Humidity 5%~95% no condensation |
CO2 LASER WOKRING CAPACITY
Material | Engrave | Cut | Material | Engrave | Cut |
Wood | √ | √ | Pressboard | √ | √ |
Acrylic | √ | √ | Rubber | √ | √ |
Fabric | √ | √ | Wood Veneer | √ | √ |
MDF | √ | √ | Plywood | √ | √ |
Delrin | √ | √ | Plastic | √ | √ |
Cloth | √ | √ | Cork | √ | √ |
Leather | √ | √ | Corian | √ | |
Glass | √ | Fiberglass | √ | √ | |
Ceramic | √ | Tile | √ | ||
Marble | √ | Anodized Aluminum | √ | ||
Matte Board | √ | √ | Stainless Steel | ||
Melamine | √ | √ | Brass | ||
Paper | √ | √ | Titanium | ||
Mylar | √ | √ | Bare Metals | ||
Coated Metals | √ | Painted Metals | √ |
Video
Machine details
![1490 ccd co2 laser cutting and engraving machine](/uploadfile/2022/0922/20220922041441550.jpg)
![co2 ccd laser cutting and engraving machine detailes](/uploadfile/2022/0923/20220923120706645.jpg)
![co2 laser cutting and engraving machine detailes](/uploadfile/2022/0923/20220923120953423.jpg)
Machine Application
Applicable Materials:Wood products, paper, plastic, rubber, acrylic, bamboo, marble, double-color sheets, glass, wine bottles and other non-metal materials
Application Industries:
Advertising signs and boards, arts and crafts, awards and trophies, paper-cutting, architectural model , lights and lamps, printing and packaging, electronic appliances, photo frames and albums, garment leather and other industries.
![ccd co2 laser cutting engraving machine amples](/uploadfile/2022/0923/20220923120617480.jpg)
![](/uploadfile/2022/0909/20220909024432367.jpg)